| Weight | Year | Boys 1st TEAM ALL-CONFERENCE |
| 106 | 9 | Harper Salmon – North Crawford/Seneca |
| 113 | 9 | Layton Gruenenfelder- Pecatonica/Argyle |
| 120 | 9 | Charlie Krebs Pecatonica/Argyle |
| 126 | 10 | Evan Sigafus – Black Hawk/Shullsburg/Warren |
| 132 | 12 | Lukas Orloff – Pecatonica/Argyle |
| 138 | 11 | Blake Bingham – Ithaca/Weston |
| 144 | 12 | Derek Franzen – Ithaca/Weston |
| 150 | 12 | Will Doescher – Pecatonica/Argyle |
| 157 | 9 | Braxton Fowell – Ithaca/Weston |
| 165 | 11 | Cael Koenig- River Ridge |
| 175 | 9 | Spencer Nelson – Ithaca/Weston |
| 175 | 11 | Emery Simerson – River Ridge |
| 190 | 11 | Braden Schlafli – River Ridge |
| 215 | 12 | Sawyer Swiggum – North Crawford/Seneca |
| 285 | 12 | Bennett Coder – Kickapoo/La Farge |
| Weight | Year | Boys 2nd TEAM ALL-CONFERENCE |
| 106 | ||
| 113 | 11 | Kerrick Thompson – Ithaca/Weston |
| 120 | 11 | Domonick Thorgerson – Kickapoo/La Farge/Youth Initiative |
| 126 | 11 | Sam Knoble – North Crawford/Seneca |
| 132 | 10 | Kanoa Rodgers – De Soto |
| 138 | 10 | Rhonan Culver- Kickapoo/La Farge |
| 144 | 9 | Griffin Schlafli – Pecatonica/Argyle |
| 150 | 12 | Ashtin Bennett – Ithaca/Weston |
| 157 | 12 | Trent Bidlingmaier – Black Hawk/Shullsburg/Warren |
| 165 | 10 | Deakin McDonough – Ithaca/Weston |
| 175 | 11 | Emery Simerson – River Ridge |
| 190 | 9 | Simon Paust – Pecatonica/Argyle |
| 215 | 9 | Ethan Ubersox – Pecatonica/Argyle |
| 285 | 9 | Andrew Hanson – De Soto |
BOYS SPORTSMANSHIP TEAM
9 Grant Moret – De Soto
9 Jacob Schwarz Kickapoo/La Farge/YI
10 Jameson Adkins – North Crawford/Seneca
12 Braydon Winder – Pecatonica/Argyle
11 Lane Marshall – River Ridge
GIRLS SPORTSMANSHIP TEAM
10 Joclyn Kolden – De Soto
11 Lucca Grosse – Kickapoo/La Farge/YI
11 Harper Gragas – North Crawford/Seneca Maddie Meddaugh – Pecatonica/Argyle
